<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qiconcepts.co.uk</title>
	<atom:link href="http://www.qiconcepts.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qiconcepts.co.uk</link>
	<description>Helping people learn</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Japanese Language &amp; Culture training</title>
		<link>http://www.qiconcepts.co.uk/kiyoko-naish/japanese-language-culture-training/</link>
		<comments>http://www.qiconcepts.co.uk/kiyoko-naish/japanese-language-culture-training/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:56:48 +0000</pubDate>
		<dc:creator>kiyoko naish</dc:creator>
				<category><![CDATA[Kiyoko Naish]]></category>
		<category><![CDATA[Richard Naish]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan mission]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Japanese culture]]></category>
		<category><![CDATA[Japanese language]]></category>
		<category><![CDATA[Japanese training]]></category>

		<guid isPermaLink="false">http://www.qiconcepts.co.uk/?p=631</guid>
		<description><![CDATA[UKTI is going to hold another day of Japanese Language &#038; Culture training on 9th March at Yew Lodge, Kegworth DE74 2DF. We started running this course since 2009. We must admit it has been very successful. The day is full of fun and great information about Japan; there are lots of must know, must [...]]]></description>
			<content:encoded><![CDATA[<p>UKTI is going to hold another day of Japanese Language &#038; Culture training on 9th March at Yew Lodge, Kegworth DE74 2DF.  </p>
<p>We started running this course since 2009.  We must admit it has been very successful.  The day is full of fun and great information about Japan; there are lots of must know, must do/don&#8217;t and good to know.  </p>
<p>Visit <a href="http://www.embusinesssupport.co.uk/lz/lz.aspx?p1=051571S1302&#038;CC=&#038;p=54&#038;cID=0&#038;cValue=1">this UKTI link</a> to see the 2010 one.</p>
<p>More information, contact us! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiconcepts.co.uk/kiyoko-naish/japanese-language-culture-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TESCO, CEO Philip Clarke and Japan</title>
		<link>http://www.qiconcepts.co.uk/kiyoko-naish/tesco-ceo-philip-clarke-and-japan/</link>
		<comments>http://www.qiconcepts.co.uk/kiyoko-naish/tesco-ceo-philip-clarke-and-japan/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:47:06 +0000</pubDate>
		<dc:creator>kiyoko naish</dc:creator>
				<category><![CDATA[Kiyoko Naish]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan 2012]]></category>
		<category><![CDATA[Philip Clarke]]></category>
		<category><![CDATA[Sir Leahy]]></category>
		<category><![CDATA[TESCO]]></category>
		<category><![CDATA[TESCO profit warning]]></category>

		<guid isPermaLink="false">http://www.qiconcepts.co.uk/?p=627</guid>
		<description><![CDATA[Tesco plunges on profit warning That is a FT headline today. Why am I writing about TESCO? There is something about it. Last summer after a new CEO Philip Clarke took the place from Terry Leahy, he decided to sell its loss-making Japanese business. This news hit the headlines of many newspapers in the UK. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tesco plunges on profit warning</strong><em></p>
<p>That is a FT headline today. Why am I writing about TESCO?  There is something about it.  Last summer after a new CEO Philip Clarke took the place from Terry Leahy, he decided to sell its loss-making Japanese business. This news hit the headlines of many newspapers in the UK.  They spent 8 years to build up the business under Sir Leahy but Philip Clarke didn&#8217;t see any sustainability and the growth in the future.  He wanted to shift their focus to China, where the growth would be quickly and easily visible.  That was very disappointing to me.  Did he know anything about Japan/Japanese market/Japanese consumers before having made the decision?  It didn&#8217;t look like so.  I really admired Sir Leahy who had a vision and patience to keep the shop going in Japan for eight years.  Only if they had a good research company, a business consultant and a competent team of British/Japanese management, it would have been a different story.  I would like to discuss it later.  </p>
<p>Today I see this profit warning news from TESCO and reinforced my thought; Philop Clarke may not be as good as Sir Leahy.  His strategy for growth seems to me rather short-sighted.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiconcepts.co.uk/kiyoko-naish/tesco-ceo-philip-clarke-and-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year – A year of Dragon  龍年</title>
		<link>http://www.qiconcepts.co.uk/kiyoko-naish/happy-new-year-a-year-of-dragon-%e9%be%8d%e5%b9%b4/</link>
		<comments>http://www.qiconcepts.co.uk/kiyoko-naish/happy-new-year-a-year-of-dragon-%e9%be%8d%e5%b9%b4/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:26:59 +0000</pubDate>
		<dc:creator>kiyoko naish</dc:creator>
				<category><![CDATA[Kiyoko Naish]]></category>

		<guid isPermaLink="false">http://www.qiconcepts.co.uk/?p=620</guid>
		<description><![CDATA[Happy New Year to all. It&#8217;s a year of Dragon; it should be going up, up and up: your company&#8217;s profit, a stock market, your exam score, a balance of your bank account and perhaps inflation too. (We need to reverse a deflation mode.) Chinese says that a dragon is wise, benevolent and brings good [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to all.</p>
<p>It&#8217;s a year of Dragon; it should be going up, up and up: your company&#8217;s profit, a stock market, your exam score, a balance of your bank account and perhaps inflation too. (We need to reverse a deflation mode.)</p>
<p>Chinese says that a dragon is wise, benevolent and brings good fortune.</p>
<p>Let&#8217;s hope that the Dragon will make this year a better one for us all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiconcepts.co.uk/kiyoko-naish/happy-new-year-a-year-of-dragon-%e9%be%8d%e5%b9%b4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Tsunami and Earthquake</title>
		<link>http://www.qiconcepts.co.uk/kiyoko-naish/japan-tsunami-and-earthquake/</link>
		<comments>http://www.qiconcepts.co.uk/kiyoko-naish/japan-tsunami-and-earthquake/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:13:16 +0000</pubDate>
		<dc:creator>kiyoko naish</dc:creator>
				<category><![CDATA[Kiyoko Naish]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[miyagi]]></category>
		<category><![CDATA[sanriku]]></category>
		<category><![CDATA[sendai]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.qiconcepts.co.uk/?p=572</guid>
		<description><![CDATA[Urgent appeal I am still in shock at the devastation in Japan after the earthquake, tsunami and the nuclear power meltdown. Many people including the Japanese communities in the East Midlands wanted to help but didn’t know how to do so. I found myself in the same position. There have been already many fundraising activities [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Urgent appeal</strong><br />
<a href="http://www.qiconcepts.co.uk/wp-content/uploads/2011/03/FINALがんばれcran5.png"><img src="http://www.qiconcepts.co.uk/wp-content/uploads/2011/03/FINALがんばれcran5-288x300.png" alt="" title="FINALがんばれcran5" width="288" height="300" class="aligncenter size-medium wp-image-583" /></a></p>
<p>I am still in shock at the devastation in Japan after the earthquake, tsunami and the nuclear power meltdown.  Many people including the Japanese communities in the East Midlands wanted to help but didn’t know how to do so.  I found myself in the same position.  </p>
<p>There have been already many fundraising activities all over in UK.  My fellow Japanese people are working very hard to do what we can do.  For my part, I decided to make myself useful to help people particularly young people and children in the most affected areas.  I have set up a charity account <strong>‘Ganbare Japan, UK-Japan Tsunami School Fund’</strong><em>.  </p>
<p>The money raised by the charity will be used to give <strong>direct support to the areas without going through the Government or other big charitable organisations</strong></em>.  This is going to be grass root activities by normal people like me, who want to stand up and do something to make a difference for the future of the areas.  がんばれ日本　 がんばれJapan   Go Japan Go!</p>
<p>Kiyoko Naish</p>
<p><em>p.s. The logo &#8216;Ganbare Japan&#8217; was made by Paul Stayner, who loves Japan and quiclky responded to my appeal. Do use this logo to help us raise funds. </em></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="QGVL5FDAAAN9L" />
<input alt="PayPal - The safer, easier way to pay online." name="submit" src="https://www.paypalobjects.com/WEBSCR-640-20110306-1/en_US/GB/i/btn/btn_donateCC_LG.gif" type="image" /> <img src="https://www.paypalobjects.com/WEBSCR-640-20110306-1/en_GB/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.qiconcepts.co.uk/kiyoko-naish/japan-tsunami-and-earthquake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Playing tag</title>
		<link>http://www.qiconcepts.co.uk/richard-naish/playing-tag/</link>
		<comments>http://www.qiconcepts.co.uk/richard-naish/playing-tag/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Richard Naish]]></category>

		<guid isPermaLink="false">http://www.qiconcepts.co.uk/?p=554</guid>
		<description><![CDATA[How QR tags could be used in marketing, tourism, education and training.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qiconcepts.co.uk/wp-content/uploads/2010/11/8592641.png"><img class="alignleft size-full wp-image-555" title="Our email address; need to use QR scanner on smartphone" src="http://www.qiconcepts.co.uk/wp-content/uploads/2010/11/8592641.png" alt="" width="120" height="120" /></a>Ever seen those black and white pixelated squares on something and wondered what it was?</p>
<p>Well it is a cousin of the ubiquitous bar code that we seen on every consumer product. Like the bar code, when scanned it gives you additional information about the item you are looking at. But rather than just telling you exactly what the product is, it opens the door to a whole array of e-content.</p>
<p>Unless you have very good pattern-recognition skills, you won&#8217;t be able to decifer it without a QR scanner on a smartphone. If you have an Android or a Symbian phone you may already have the necessary app pre-loaded, otherwise download it from your favourite app store, then all you need to do is launch it and scan the code using the phone&#8217;s camera. What happens next is the clever bit: it can take you to a website or a place on a map, launch an email to a specified address, send a SMS text message to a mobile phone number or even take you to the latest cool app in an app store.</p>
<p>QR codes, or Quick Response codes, have been used in Japan for years due to their much earlier adoption of smartphone technology. It is very common to see them in adverts in train or tube stations and magazine adverts. It is a way of taking you from the real world to the internet work without trying to write down some impossibly long web address or email. So some people call it a &#8216;hardlink&#8217; or even a &#8216;physical world hyperlink&#8217;.</p>
<p>It has all sorts of potential uses. Clearly using them in magazines, newspapers and adverts is a great way to convert your physical world content into e-content and possibly make it go viral, as people share the link/address/app with all their friends on Facebook, Twitter or LinkedIn. Combining it with a mobile payment system would be the killer application; bored commuters could actually purchase the advertised product right there and then, with delivery of a physical product to their physical world address.</p>
<p>It could also be used in the tourism industry by instantly giving you web content on a whatever you are looking at, be that the Grand Canyon or Big Ben.</p>
<p>In education it could be included in textbooks so students could read about a topic and then be taken to an online simulation where they get to apply that knowledge in an example real world scenario. For organisations, it could be a way of taking employees  from a blanket email or some desktop-based e-learning to some interactive e-content that they can access on their smartphones. So you can extend the message from outside the work environment onto their personal devices. For people working remotely, it is a very effective way of encouraging mobile learning using people&#8217;s smartphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiconcepts.co.uk/richard-naish/playing-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Japan through HM Ambassodor’s eyes</title>
		<link>http://www.qiconcepts.co.uk/kiyoko-naish/see-japan-through-hm-ambassodors-eyes/</link>
		<comments>http://www.qiconcepts.co.uk/kiyoko-naish/see-japan-through-hm-ambassodors-eyes/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:00:20 +0000</pubDate>
		<dc:creator>kiyoko naish</dc:creator>
				<category><![CDATA[Kiyoko Naish]]></category>

		<guid isPermaLink="false">http://www.qiconcepts.co.uk/?p=501</guid>
		<description><![CDATA[Hi I have just started following very interesting, inspirational and up-to-date blogs about Japan by HM Ambassador to Japan, David Warren. He has been an Ambassador since 2008. He has already shown his passion and his commitments to strengthen the relationship between UK and Japan. I met him (not really personally) at the event to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_4376MXRw52Q/TIoCj9PK9uI/AAAAAAAAAH4/klrQtXh_Nfg/s1600/David+Warrren.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5515223510425466594" style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 220px; height: 84px;" src="http://2.bp.blogspot.com/_4376MXRw52Q/TIoCj9PK9uI/AAAAAAAAAH4/klrQtXh_Nfg/s320/David+Warrren.jpg" border="0" alt="" /></a><br />
Hi</p>
<p>I have just started following very interesting, inspirational and up-to-date blogs about Japan by HM Ambassador to Japan, David Warren.  He has been an Ambassador since 2008.  He has already shown his passion and his commitments to strengthen the relationship between UK and Japan.  I met him (not really personally) at the event to support business in the East Midlands in March.  He made a very inspirational speech there.</p>
<p><a href="http://blogs.fco.gov.uk/roller/warren/">Here&#8217;s his blogs! </a></p>
<p>Enjoy it!</p>
<p>* The top page photo is from http://blogs.fco.gov.uk/roller/warren/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiconcepts.co.uk/kiyoko-naish/see-japan-through-hm-ambassodors-eyes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japanese Language and Culture Day</title>
		<link>http://www.qiconcepts.co.uk/kiyoko-naish/japanese-language-and-culture-day/</link>
		<comments>http://www.qiconcepts.co.uk/kiyoko-naish/japanese-language-and-culture-day/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:48:56 +0000</pubDate>
		<dc:creator>kiyoko naish</dc:creator>
				<category><![CDATA[Kiyoko Naish]]></category>

		<guid isPermaLink="false">http://www.qiconcepts.co.uk/?p=401</guid>
		<description><![CDATA[The training day was very successfull despite of the M1 closure on the way to the venue.  The delegates were very enthusiastic about their forthcoming visits to Japan.  Theyvery much enjoyed the cultural activities: tea ceremony, origami and calligraphy.  Through each activity, the participants truly understood the reasons behind Japanese people&#8217;s cultural values including the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qiconcepts.co.uk/wp-content/uploads/2010/07/japanese_language_delegates1.jpg"><img class="aligncenter size-medium wp-image-403" title="japanese_language_delegates" src="http://www.qiconcepts.co.uk/wp-content/uploads/2010/07/japanese_language_delegates1-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p>The training day was very successfull despite of the M1 closure on the way to the venue.  The delegates were very enthusiastic about their forthcoming visits to Japan.  Theyvery much enjoyed the cultural activities: <em>tea ceremony, origami and calligraphy</em>.  Through each activity, the participants truly understood the reasons behind Japanese people&#8217;s cultural values including the silence, the smile, the patience and the attention to detail.  I used some case studies to show the &#8216;to do&#8217;s&#8217; and &#8216;not to do&#8217;s&#8217; to be successfull or well-accepted in the Japanese corporate world.  The case studies included <em>Nissan, Boots, NGS, Fentimans, Aflec</em> and<em> Orla Kiely. </em></p>
<p>The training course will be run again on 28th January 2011 in Nottingham.</p>
<p>See more details on:</p>
<p><a href="http://www.embusinesssupport.co.uk/lz/lz.aspx?p1=051571S1302&amp;CC=&amp;p=54&amp;cID=0&amp;cValue=1">http://www.embusinesssupport.co.uk/lz/lz.aspx?p1=051571S1302&amp;CC=&amp;p=54&amp;cID=0&amp;cValue=1</a></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiconcepts.co.uk/kiyoko-naish/japanese-language-and-culture-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th July: a Japan Language and Culture day</title>
		<link>http://www.qiconcepts.co.uk/kiyoko-naish/5th-july-a-japan-language-and-culture-day/</link>
		<comments>http://www.qiconcepts.co.uk/kiyoko-naish/5th-july-a-japan-language-and-culture-day/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiyoko Naish]]></category>

		<guid isPermaLink="false">http://www.qiconcepts.co.uk/?p=385</guid>
		<description><![CDATA[http://www.embusinesssupport.co.uk/lz/lz.aspx?p1=051571S1302&#38;CC=&#38;p=54&#38;cID=0&#38;cValue=1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.embusinesssupport.co.uk/lz/lz.aspx?p1=051571S1302&amp;CC=&amp;p=54&amp;cID=0&amp;cValue=1">http://www.embusinesssupport.co.uk/lz/lz.aspx?p1=051571S1302&amp;CC=&amp;p=54&amp;cID=0&amp;cValue=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiconcepts.co.uk/kiyoko-naish/5th-july-a-japan-language-and-culture-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
?>
?>
<noscript>




</noscript>






<!-- Dynamic Page Served (once) in 0.801 seconds -->

